APPENDIX I
CENSUS OF THE ISLANDERS
HENRY MARTYN CHESELDEN ROGERS (Missionary).
Rose Annie Rogers (wife).
Edward Lyon Tristan Cheselden Rogers (son), aged two years.
Then came the islanders' names in families and alphabetical order:
| 1. | 16. | |
| Glass, Gordon, Mr. | Lavarello, William, Mr. | |
| Susan, Mrs. | Violet, Mrs. | |
| Lily | ||
| Timothy Clement | 17. | |
| Violet | Repetto, Frances Mrs. | |
| (widow) | ||
| 2. | William Peter | |
| Glass, John, Mr. | Joseph Dudley | |
| Jemima, Mrs. | John Henry | |
| Florence | Green, Martha (widow) | |
| Gordon | ||
| Herbert | 18. | |
| Repetto, Arthur, Mr. | ||
| 3. | Edith, Mrs. | |
| Glass, Robert Franklin, Mr. | Arthur Patrick | |
| Charlotte, Mrs. | Martyn | |
| Robert Frank | ||
| George | 19. | |
| Donald | Rogers, Arthur, Mr. | |
| Sidney | Martha, Mrs. | |
| Godfrey | ||
| Wilson | 20. | |
| Rogers, Tom, Mr. | ||
| 4. | Sarah (widow) | |
| Green, Alfred, Mr. | ||
| Lily, Mrs. | 21. | |
| Alice | Rogers, Jack (John), Mr. | |
| Nelson | Rosa, Mrs. | |
| Ellen | ||
| Margery | 22. | |
| Rogers, William Henry, Mr. | ||
| 5. | Jane, Mrs. | |
| Green, Charles, Mr. | Patrick | |
| Emma Mrs. | Victor | |
| Frederick | Maud | |
| Hilda | ||
| Silvia | 23. | |
| Maggie | Rogers, William, Mr. | |
| Dorothy | Agnes, Mrs. | |
| Joseph Glass* | ||
| 6. | Thomas Glass* | |
| Green, John, Mr. | May Glass* | |
| Sophia, Mrs. | (*Stepchildren) | |
| Catherine | Cyril | |
| Douglas Haig | Rudolph twins | |
| Herbert | Reginald | |
| Kenneth | ||
| 7. | ||
| Green, Henry, Mr. | 24. | |
| Minnie, Mrs. | Swain, Samuel, Mr. | |
| Christopher | (Old Sam Swain) | |
| Ernest | Lucy, Mrs. | |
| Ruth | ||
| 8. | Rachel | |
| Green, Robert, Mr. | Norman | |
| Louisa, Mrs. | ||
| Charles | 25. | |
| Gertrude | Swain, Andrew, Mr. | |
| Annie, Mrs. | ||
| 9. | James | |
| Green, Ned (Edward), Mr. | Clara | |
| Dorothy, Mrs. | Richard | |
| Elsie | ||
| 10. | Agnes | |
| Green, William Peter, Mr. | Beatrice | |
| Selina, Mrs. | Leslie | |
| William Philip | ||
| 26. | ||
| 11. | Swain, Harry, Mr. | |
| Hagan, Andrew, Mr. | Ethel, Mrs. | |
| Susannah, Mrs. | Cecil Henry | |
| Ernest | ||
| 12. | ||
| Hagan, David, Mr. | 27. | |
| Elizabeth, Mrs. | Swain, Frederick, Mr. | |
| Mary, Mrs. | ||
| 13. | Victoria | |
| Lavarello, Gaetano, Mr. | Alice | |
| Jane, Mrs. | William | |
| Percy | Frances Rose (Baby) | |
| Margaret | ||
| Lawrence | 28. | |
| Glass, Mary (widow) | Swain, George, Mr. | |
| Maggie, Mrs. | ||
| 14. | Walter | |
| Lavarello, John Baptist, Mr. | Baby (unnamed) | |
| Maria, Mrs. | ||
| Laurie | 29. | |
| Cissie | Swain, Susan (widow) | |
| Ben | ||
| 15. | ||
| Lavarello, Robert, Mr. | 30. | |
| Mabel, Mrs. | Swain, Robert, Mr. | |
| Elden | Selina, Mrs. | |
| Olive | Tom | |
| Eliza | ||
| Christopher | ||
| Mabel | ||
| Edward |
There have been several births since this Census.